Course Curriculum
1. Atmosphere - Composition and Structure | |||
Climatology – Composition and Structure Part 1 – Class | FREE | 01:12:00 | |
Climatology – Composition and Structure Part 2 – Class | 00:33:00 | ||
Climatology – Composition and Structure – PDF | 00:10:00 | ||
2. Insolation and Temperature | |||
Climatology – Insolation and Temperature Part 1 – Class | 00:50:00 | ||
Climatology – Insolation and Temperature Part 2 – Class | 00:54:00 | ||
Climatology – Insolation and Temperature – PDF | 00:10:00 | ||
3. Atmospheric Pressure and Winds | |||
Climatology – Atmospheric Pressure and Winds Part 1 – Class | 00:51:00 | ||
Climatology – Atmospheric Pressure and Winds Part 2 – Class | 00:44:00 | ||
Climatology – Atmospheric Pressure and Winds Part 3 – Class | 01:06:00 | ||
Climatology – Atmospheric Pressure and Winds – PDF | 00:10:00 | ||
4. Atmospheric Moisture | |||
Atmospheric Moisture Part – 1 | 00:49:00 | ||
Atmospheric Moisture Part – 2 | 00:28:00 | ||
Climatology – Atmospheric Moisture – PDF | 00:10:00 | ||
5. Weather Events | |||
Weather Events Part 1 – Class | 00:59:00 | ||
Weather Events Part 2 – Class | 01:03:00 | ||
Weather Events Part 3 – Class | 00:58:00 | ||
Weather Events Part 4 – Class | 00:42:00 | ||
Weather Events – PDF | 00:10:00 | ||
6. Indian Monsoon | |||
Indian Monsoon Part 1 – Class | 00:41:00 | ||
Indian Monsoon Part 2 – Class | 00:46:00 | ||
Indian Monsoon – PDF | 00:10:00 | ||
7. World Climate | |||
Important Climatic Types of the World – Class | 01:08:00 | ||
World Climate – PDF | 00:10:00 | ||
8. Climate Change | |||
Climate Change Part 1 – Class | 00:47:00 | ||
Climate Change Part 2 – Class | 00:30:00 | ||
Climate Change – PDF | 00:10:00 |
1 STUDENTS ENROLLED