The course offers complete coverage of syllabus of Geography for Prelims in 40 hours, so that you will be able to crack the Prelims questions accurately.
FEATURES
Detailed classes on Conventional Topics
Exhaustive coverage of Geography Current Affairs
Comprehensive Study Material
1995-2020 PYQs solved
5 Section wise tests & 1 Full syllabus test
Validity of the course is till the UPSC Prelims Examination 2021 or completion of 3 views
Geography Prelims 2011-20 Questions
Our Telegram Channel Link for Geography & Disaster Management: GEOGRAPHY & DISASTER MGMT
First unit of each course is free.
Sign Up to View Our Free Sessions.
Course Curriculum
Introduction To Geography | |||
Introduction To Geography – Class | FREE | 00:47:00 | |
I EARTH & UNIVERSE | |||
Earth & Universe – Exploring the Universe Part 1 – Class | 00:40:00 | ||
Earth & Universe – Exploring the Universe Part 2 – Class | 00:56:00 | ||
Earth & Universe – Exploring the Universe Part 3 – Class | 01:23:00 | ||
Earth & Universe – Exploring the Universe – PDF | 00:10:00 | ||
Earth & Universe – The Earth Part 1 – Class | 00:54:00 | ||
Earth & Universe – The Earth Part 2 – Class | 01:19:00 | ||
Earth & Universe – The Earth Part 3 – Class | 00:50:00 | ||
Earth & Universe – The Earth – PDF | 00:10:00 | ||
II CLIMATOLOGY | |||
Climatology – Composition and Structure Part 1 – Class | 01:12:00 | ||
Climatology – Composition and Structure Part 2 – Class | 00:33:00 | ||
Climatology – Composition and Structure – PDF | 00:10:00 | ||
Climatology – Insolation and Temperature Part 1 – Class | 00:50:00 | ||
Climatology – Insolation and Temperature Part 2 – Class | 00:54:00 | ||
Climatology – Insolation and Temperature – PDF | 00:10:00 | ||
Climatology – Atmospheric Pressure and Winds Part 1 – Class | 00:51:00 | ||
Climatology – Atmospheric Pressure and Winds Part 2 – Class | 00:44:00 | ||
Climatology – Atmospheric Pressure and Winds Part 3 – Class | 01:06:00 | ||
Climatology – Atmospheric Pressure and Winds – PDF | 00:10:00 | ||
Atmospheric Moisture Part 1 – Class | 01:01:00 | ||
Atmospheric Moisture Part 2 – Class | 00:45:00 | ||
Climatology – Atmospheric Moisture – PDF | 00:10:00 | ||
Weather Events Part 1 – Class | 00:59:00 | ||
Weather Events Part 2 – Class | 01:03:00 | ||
Weather Events Part 3 – Class | 00:58:00 | ||
Weather Events Part 4 – Class | 00:42:00 | ||
Weather Events Part 5 – Class | 01:14:00 | ||
Weather Events – PDF | 00:10:00 | ||
Indian Monsoon Part 1 – Class | 00:41:00 | ||
Indian Monsoon Part 2 – Class | 00:46:00 | ||
Indian Monsoon – PDF | 00:10:00 | ||
Important Climatic Types of the World – Class | 01:08:00 | ||
World Climate – PDF | 00:10:00 | ||
Climate Change Part 1 – Class | 00:47:00 | ||
Climate Change Part 2 – Class | 00:30:00 | ||
Climate Change – PDF | 00:10:00 | ||
III GEOMORPHOLOGY | |||
Interior of the Earth – Class | 00:31:00 | ||
Interior of the Earth – PDF | 00:10:00 | ||
Materials of the Earths Crust – Class | 00:50:00 | ||
Materials of the Earths Crust – PDF | 00:10:00 | ||
Earth’s Movements Part 1 – Class | 00:41:00 | ||
Earth’s Movements Part 2 – Class | 00:58:00 | ||
Earth’s Movements – PDF | 00:10:00 | ||
Earthquake – Class | 00:35:00 | ||
Earthquake – PDF | 00:10:00 | ||
Volcanoes – Class | 00:31:00 | ||
Volcanoes – PDF | 00:10:00 | ||
Tsunamis – Class | 00:24:00 | ||
Tsunamis – PDF | 00:10:00 | ||
Geomophic Process – Class | 00:22:00 | ||
Geomophic Process – PDF | 00:10:00 | ||
Land forms and their Evolution – Class | 00:42:00 | ||
Land forms and their Evolution – PDF | 00:10:00 | ||
Soils – Class | 00:48:00 | ||
Soils – PDF | 00:10:00 | ||
India – Structure and Physiography Part 1 – Class | 00:16:00 | ||
India – Structure and Physiography Part 2 – Class | 00:45:00 | ||
India – Structure and Physiography Part 3 – Class | 00:42:00 | ||
India – Structure and Physiography Part 4 – Class | 00:43:00 | ||
IV OCEANOGRAPHY | |||
Temperature and Salinity – Class | 01:08:00 | ||
Temperature and Salinity – PDF | 00:10:00 | ||
Movements of Ocean Water Part 1 – Class | 00:52:00 | ||
Movements of Ocean Water Part 2 – Class | 01:03:00 | ||
Movements of Ocean Water – PDF | 00:10:00 | ||
Previous Year Questions | |||
Geography Previous Years Questions 2011-2020 | 00:10:00 |
0 STUDENTS ENROLLED